082 490 4027
td@seniortour.co.za
Facebook
Twitter
The Sunshine Senior Tour
  • Home
  • News
    • Results
  • Calendar
    • 2019 Events
    • 2018 Events
    • 2017 Events
    • 2016 Events
  • Order of Merit
    • 2018 Order of Merit
    • 2017 Order of Merit
    • 2016 Order of Merit
    • 2015 Order of Merit
    • 2014 Order of Merit
  • Contact
    • Contact / Enquiries
    • Board of Directors
    • Players Committee
  • Members
    • Member Login
    • Register
    • Members
    • Logout

2015 Order of Merit

ArchivesMay 30, 2016admin
Rank Professional Events TOTAL
1 Robbie Stewart 3 56 500
2 Rocky Tlhabayane 6 50 000
3 Steve van Vuuren 4 45 953
4 Bobby Lincoln 6 31 700
5 Mokgateng Mashego 6 23 947
6 Neville Clarke 6 23 625
7 Mark Bright 6 23 215
8 Ian Palmer 5 22 300
9 Rodger Govender 5 22 099
10 Hendrik Burhman 1 18 333
11 Rob van Velzen 4 18 271
12 Jeff Hawkes 5 17 825
13 Michael Green 3 17 588
14 Brad Diffenthal 6 16 464
15 Solly Mokgare 5 12 569
16 Theo Dauwa 5 12 095
17 Ashley Roestoff 1 11 000
18 Dick Ndebele 4 10 536
19 Derrick Landman 6 9 736
20 Laurison Mahlangu 4 8 670
21 Veli Hlope 5 8 553
22 Greg Smith 2 8 220
23 Benedict Matsoso 4 7 680
24 Charlie Mohamme 3 7 513
25 Jan van Rhyn 4 7 351
26 Norman Mashaba 6 7 253
27 John Bland 2 7 200
28 Andrew Jackson 5 7 095
29 Jannie Ackerman 3 6 915
30 Derrick Lekoma 4 6 528
31 Paul van Biljon 5 6 479
32 Andy Shackleton 5 6 259
33 Langley Perrins 1 6 000
34 Andre Pistorius 6 5 980
35 Gordon Millar 4 4 920
36 Renier de Beer 4 4 805
37 Chris Williams 1 4 800
38 Mike Williams 2 4 650
39 Ranjith Singh 5 4 153
40 Solly Oliphant 4 4 096
41 Freddie Mkwanazi 3 3 109
42 Schalk Engelbrecht 5 3 079
43 Alan Smith 3 3 003
44 SF Kotze 2 2 975
45 Lance Froneman 3 2 670
46 Matt Mattysen 3 2 659
47 Jabu Radebe 2 2 434
48 Daddy Naidoo 3 2 358
49 Gabriel Putsoe 2 2 338
50 Eddie Jackson 4 2 313
51 Solly Sepeng 4 2 287
52 Lindley Stallenberg 1 1 763
53 Charles Mavi 2 1 748
54 Nathan Maluleka 2 1 455
55 Steve Senekal 2 1 381
56 Nigel Roscoe 2 1 340
57 Hilton Appel 1 1 305
58 Mike Cameron 3 1 246
59 Peter Shibambo 2 1 244
60 Oupa Molete 2 1 209
61 Paul Ntuli 1 950
= Daniel Thulare 1 950
63 Bheki Stofile 2 940
64 Dave Usendorff 1 750
65 Barry Bothma 1 705
66 Graeme Biggs 1 670
67 Adrian van Vuuren 1 615
68 Albert Swartz 2 586
69 Solly Shibambo 1 525
70 Robbie Sham 1 470
71 Brett Cornish 1 430
= Joe Dludlu 1 430
73 Graham Kelly 1 84

Robbie Stewart
Winner 2015 Order of Merit

Previous post 2014 Order of Merit Next post 2016 Order of Merit
logo-sasenior-tour-inverted

MENU

  • Home
  • News
    • Results
  • Calendar
    • 2019 Events
    • 2018 Events
    • 2017 Events
    • 2016 Events
  • Order of Merit
    • 2018 Order of Merit
    • 2017 Order of Merit
    • 2016 Order of Merit
    • 2015 Order of Merit
    • 2014 Order of Merit
  • Contact
    • Contact / Enquiries
    • Board of Directors
    • Players Committee
  • Members
    • Member Login
    • Register
    • Members
    • Logout

JOIN OUR MAILING LIST

Sign up for our mailing list to get our latest updates and news.